Our Funds
Area Funds
Our donors often feel passionate ties to a town or area in the tri-state region. Our eleven Area Funds help them make a difference in the places they care about.Area Funds provide grants for social services, public education, the arts and environmental protection in specific cities and towns. The difference they make is visible every day in our communities. Map of area funds>>
For more information about giving to your area fund, contact Heidi Reineke-Kelsey, Philanthropic Services Associate, at 413.229.0370 x 118 or heidi@berkshiretaconic.org. For information on applying for grants from an area fund, please contact grants@berkshiretaconic.org.
| Fund Name | Area Served |
| James and Robert Hardman Fund | North Adams, Clarksburg, Florida, MA & Stamford, VT |
| Fund for Williamstown | Williamstown, MA |
| William J. & Margery S. Barrett Fund | Adams, Cheshire & Savoy, MA |
| Fund for Hancock & New Ashford | Hancock & New Ashford, MA |
| Pittsfield & Lanesborough Fund | Pittsfield & Lanesborough, MA |
| Central Berkshire Fund | Becket, Cummington, Dalton, Hinsdale, Peru, Washington & Windsor, MA |
| South Berkshire County Fund | Alford, Egremont, Great Barrington, Lee, Lenox, Monterey, Mount Washington, New Marlborough, Otis, Richmond, Sandisfield, Sheffield, Stockbridge, Tyringham & West Stockbridge, MA |
| Fund for Columbia County | Columbia County, NY |
| Quailwood Fund | Red Rock, NY |
| Northeast Dutchess Fund (NED) | Amenia, Clinton Corners, Dover Plains, Millbrook, Millerton, North East, Pine Plains, Stanford, Washington, Wassaic & Wingdale, NY |
| Northwest Corner Fund | Bantam, Canaan, Cornwall, Cornwall Bridge, Falls Village, Goshen, Kent, Lakeville, Lime Rock, Norfolk, North Canaan, Salisbury, Sharon, Taconic, Warren & West Cornwall, CT |
![Berkshire Taconic Community Foundation - [image of young people in drum circle]](/img/h_drummers.jpg)
facebook